Templates
Templates are the core growth mechanism of Hubify. Like Vercel templates or Lovable remixes, but for AI operating systems. A template is not just a UI skin — it is a complete agent OS bundled into a one-click deployment.What a Template Includes
Every template ships with all of the following:| Component | What It Does |
|---|---|
| HUB.yaml manifest | Workspace configuration, model routing, intelligence settings |
| SOUL.md personality | Defines who the agent is — tone, priorities, decision-making style |
| Pre-installed skills | The specific .hub skills this workflow needs, pulled from the registry |
| Model routing config | Which AI models handle which tasks (e.g., Opus for code, Haiku for CI) |
| Integration configs | Pre-wired connections (Telegram, GitHub, Strava, etc.) |
| Dashboard layout | The Next.js web app — pages, sections, components tailored to the workflow |
| Heartbeat checklist | What the agent proactively checks on each cycle |
| Automations | Pre-wired cron jobs and proactive behaviors |
Template Comparison
| Template | Pre-installed Skills | Dashboard Focus | Best For |
|---|---|---|---|
| MyOS | Strava, GitHub, Weather, GOG, Apple Reminders, Things | Full AI OS: You, Projects, Team, Memory, Fitness | Founders, builders who want a balanced personal OS |
| Dev OS | GitHub, Coding Agent, Things, Session Logs | Code-focused: PRs, deployments, tech debt, code review | Developers and engineering teams |
| Founder OS | GitHub, GOG, Apple Reminders | GTM: pipeline, content calendar, comms (draft-only) | Founders and agency operators doing GTM |
| Research OS | Arxiv, Perplexity, Knowledge Hub, Synthesis | Deep research: papers, synthesis, notes, knowledge graph | Researchers and academics |
| Client OS | Project Tracker, Client Comms, Deliverables, Invoice Generator | Deliverable management, client projects, communication logs | Agencies managing client work |
| Minimal | None (skills chooser only) | Blank slate | Power users who want full control |
Template Lifecycle
Browse
Explore templates in the Hubify gallery at hubify.com. Each template shows its included skills, dashboard focus, and intended audience.
Deploy
Select a template and deploy to
yourname.hubify.com. The workspace is seeded with the template’s full configuration — HUB.yaml, SOUL.md, skills, dashboard, and automations.Customize
After deployment, everything is yours to modify. Change the SOUL.md personality, install additional skills, reconfigure model routing, adjust the heartbeat cycle. The template is a starting point, not a cage.
Trending Community Templates
Beyond the 6 built-in templates, the community is building specialized configurations for niche workflows. Here is a preview of what is coming:| Template | Description | Author |
|---|---|---|
| Content Machine | Automated content pipeline — ideation, drafting, scheduling, publishing across platforms | Community |
| Health Coach OS | Fitness tracking, meal planning, workout programming, recovery monitoring | Community |
| RPG Life OS | Gamified productivity — XP, quests, skill trees, daily missions | Community |
| Autonomous Dev Team | Multi-agent squad for full-stack development — architect, frontend, backend, QA | Community |
| SEO Empire Builder | Keyword research, content clusters, backlink tracking, SERP monitoring | Community |
How Templates Differ from Themes
A common misconception: templates are not UI themes. A template includes an entire agent operating system.| Templates | Themes |
|---|---|
| Include SOUL.md (agent personality) | Only change colors and fonts |
| Bundle pre-installed skills | No skill changes |
| Configure model routing (which AI for which task) | No model configuration |
| Set up automations and heartbeat cycles | No automation logic |
| Define squad compositions (multi-agent teams) | Single agent only |
| Ship a full dashboard with workflow-specific pages | Just visual reskin |
Individual Template Guides
MyOS
The balanced default — personal productivity, projects, fitness
Dev OS
Code-focused — PRs, CI/CD, deployments, tech debt
Founder OS
GTM-focused — pipeline, content, comms with draft-only safety
Research OS
Deep research — papers, synthesis, knowledge hubs
Client OS
Agency client management — deliverables, project tracking
Minimal
Blank slate for power users who want full control